specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / joyride harness for small dogs
The Puppia Soft Harness C is designed with a solid color and scheme for a stylish look. It is equipped with two quick-release buckles for easy fastening around the neck and girth. Matching leashes can be purchased separately. This harness is offered in Black, Camo, Pink, Red, Sky Blue, Green, and Orange, available in sizes ranging from Small to Extra Large. It's important to note that larger sizes like Large and Extra-Large may not necessarily fit larger breeds, as these products are tailored for small breeds. Please consult the size chart image for guidance.
To ensure the right fit, it is crucial to measure your dog accurately using a tape measure based on the provided size chart. If your dog falls between sizes, it's generally recommended to choose the larger size. Weight estimates are provided as a reference only; precise measurements should always be used. When measuring your dog for clothing, pay close attention to the neck and chest girth measurements.
For accurate sizing, measure the neck at the base and the chest girth behind the front legs. Consider the size of your dog's head in addition to the neck and chest girth measurements. Some dogs have larger heads relative to their necks, so ensure the neck opening is wide enough to fit over your dog's head comfortably.
Key features of the harness include: - Made of polyester air-mesh - Adjustable neck and chest with a buckle - Matching leash available for separate purchase - Includes Puppia SMART TAG pendant with QR Code
Size: Medium fits neck sizes 12.6" to 14.2" and chest sizes 14.2" to 15.4".
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.07 Kilograms | ||||
manufacturer | PUPPIA | ||||
country_of_origin | China | ||||
item_model_number | PARA-HC1533-NY-M | ||||
customer_reviews |
| ||||
date_first_available | March 4, 2019 | ||||
item_package_dimensions_l_x_w_x_h | 8.46 x 6.93 x 1.06 inches | ||||
item_dimensions_lx_wx_h | 9 x 8.5 x 0.5 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | house-cats, cats, dogs | ||||
directions | Properly wear the harness and adjust the fastener. Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | Puppia Dog Harness Comfort Mesh Step-In All Season No Pull No Choke Walking Training Adjustable Neck & Chest for Small & Medium Dog | ||||
color | Navy | ||||
size | Medium | ||||
material | Polyester | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
style | SOFT HARNESS C | ||||
breed_recommendation | Small Breeds | ||||
included_components | DOG HARNESS | ||||
specific_uses_for_product | Outdoor | ||||
product_dimensions | 9 x 8.5 x 0.5 inches; 2.47 ounces | ||||
best_sellers_rank | #43,674 in Pet Supplies (See Top 100 in Pet Supplies) #588 in Dog Vest Harnesses |
MORE FROM joyride harness for small dogs
MORE FROM recommendation